Commit 9162b115 authored by Roberto Louro Magueta's avatar Roberto Louro Magueta

Run UL 3GPP CI tests with Linear interpolation as Channel estimation technique in Frequency domain

parent eb41150d
...@@ -436,30 +436,30 @@ ...@@ -436,30 +436,30 @@
(Test23: 3GPP G-FR1-A5-14, PUSCH Type B, 100 MHz BW, 30 kHz SCS, 4 RX Antennas Requirements Test), (Test23: 3GPP G-FR1-A5-14, PUSCH Type B, 100 MHz BW, 30 kHz SCS, 4 RX Antennas Requirements Test),
(Test24: 3GPP G-FR1-A5-14, PUSCH Type B, 100 MHz BW, 30 kHz SCS, 8 RX Antennas Requirements Test)</desc> (Test24: 3GPP G-FR1-A5-14, PUSCH Type B, 100 MHz BW, 30 kHz SCS, 8 RX Antennas Requirements Test)</desc>
<main_exec>nr_ulsim</main_exec> <main_exec>nr_ulsim</main_exec>
<main_exec_args>-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z2 -s12.4 -S12.4 <main_exec_args>-n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z2 -s12.4 -S12.4
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z4 -s8.5 -S8.5 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z4 -s8.5 -S8.5
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z8 -s5.4 -S5.4 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 0,1,1,2 -z8 -s5.4 -S5.4
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z2 -s12.5 -S12.5 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z2 -s12.5 -S12.5
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z4 -s8.9 -S8.9 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z4 -s8.9 -S8.9
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z8 -s5.7 -S5.7 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 0 -m20 -R25 -r25 -U 1,1,1,2 -z8 -s5.7 -S5.7
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z2 -s12.6 -S12.6 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z2 -s12.6 -S12.6
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z4 -s8.9 -S8.9 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z4 -s8.9 -S8.9
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z8 -s5.8 -S5.8 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 0 -m20 -R52 -r52 -U 1,1,1,2 -z8 -s5.8 -S5.8
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z2 -s12.3 -S12.3 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z2 -s12.3 -S12.3
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z4 -s8.8 -S8.8 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z4 -s8.8 -S8.8
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z8 -s5.7 -S5.7 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 0 -m20 -R106 -r106 -U 1,1,1,2 -z8 -s5.7 -S5.7
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z2 -s12.5 -S12.5 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z2 -s12.5 -S12.5
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z4 -s8.6 -S8.6 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z4 -s8.6 -S8.6
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z8 -s5.6 -S5.6 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R24 -r24 -U 1,1,1,2 -z8 -s5.6 -S5.6
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z2 -s12.5 -S12.5 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z2 -s12.5 -S12.5
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z4 -s8.6 -S8.6 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z4 -s8.6 -S8.6
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z8 -s5.6 -S5.6 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R51 -r51 -U 1,1,1,2 -z8 -s5.6 -S5.6
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z2 -s12.5 -S12.5 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z2 -s12.5 -S12.5
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z4 -s8.7 -S8.7 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z4 -s8.7 -S8.7
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z8 -s5.5 -S5.5 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R106 -r106 -U 1,1,1,2 -z8 -s5.5 -S5.5
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z2 -s13.1 -S13.1 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z2 -s13.1 -S13.1
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z4 -s9.2 -S9.2 -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z4 -s9.2 -S9.2
-n100 -b14 -I15 -i 1,1 -g A,l -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z8 -s5.9 -S5.9</main_exec_args> -n100 -b14 -I15 -i 0,1 -g A,l -t70 -u 1 -m20 -R273 -r273 -U 1,1,1,2 -z8 -s5.9 -S5.9</main_exec_args>
<tags>test1 test2 test3 test4 test5 test6 test7 test8 test9 test10 test11 test12 test13 test14 test15 test16 test17 test18 test19 test20 test21 test22 test23 test24</tags> <tags>test1 test2 test3 test4 test5 test6 test7 test8 test9 test10 test11 test12 test13 test14 test15 test16 test17 test18 test19 test20 test21 test22 test23 test24</tags>
<search_expr_true>PUSCH test OK</search_expr_true> <search_expr_true>PUSCH test OK</search_expr_true>
<search_expr_false>segmentation fault|assertion|exiting|fatal</search_expr_false> <search_expr_false>segmentation fault|assertion|exiting|fatal</search_expr_false>
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment