Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Support
Keyboard shortcuts
?
Submit feedback
Contribute to GitLab
Sign in / Register
Toggle navigation
O
OpenXG-RAN
Project overview
Project overview
Details
Activity
Releases
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Issues
0
Issues
0
List
Boards
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Analytics
Analytics
CI / CD
Repository
Value Stream
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
Michael Black
OpenXG-RAN
Commits
ddc6df0b
Commit
ddc6df0b
authored
Aug 04, 2022
by
Robert Schmidt
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Remove files accidentally added in MR 1382
parent
b0c7a3ef
Changes
3
Expand all
Hide whitespace changes
Inline
Side-by-side
Showing
3 changed files
with
0 additions
and
118850 deletions
+0
-118850
ldpctest_BG_1_Zc_384_rate_1-3_block_length_8448_maxit_5.txt
ldpctest_BG_1_Zc_384_rate_1-3_block_length_8448_maxit_5.txt
+0
-64
rxsigF0.m
rxsigF0.m
+0
-57345
txsig0.m
txsig0.m
+0
-61441
No files found.
ldpctest_BG_1_Zc_384_rate_1-3_block_length_8448_maxit_5.txt
deleted
100644 → 0
View file @
b0c7a3ef
SNR BLER BER UNCODED_BER ENCODER_MEAN ENCODER_STD ENCODER_MAX DECODER_TIME_MEAN DECODER_TIME_STD DECODER_TIME_MAX DECODER_ITER_MEAN DECODER_ITER_STD DECODER_ITER_MAX
-2.000000 1.000000 0.346185 0.258473 44.551218 31.688925 357.883903 217.655668 12.810778 326.852166 5.000000 0.000000 5
-1.900000 1.000000 0.345395 0.256275 40.787109 4.190954 65.926488 215.687102 4.300128 230.585721 5.000000 0.000000 5
-1.800000 1.000000 0.343100 0.253634 40.748628 3.912915 56.669470 215.314020 4.139156 227.806468 5.000000 0.000000 5
-1.700000 1.000000 0.341806 0.250634 40.550845 3.347808 56.032851 216.839001 5.959734 244.483352 5.000000 0.000000 5
-1.600000 1.000000 0.339245 0.248129 40.457158 3.735092 56.853508 215.747244 4.995522 242.867659 5.000000 0.000000 5
-1.500000 1.000000 0.337230 0.245763 41.178595 4.297429 56.265874 215.785600 4.151781 227.795995 5.000000 0.000000 5
-1.400000 1.000000 0.335131 0.243311 39.915221 2.739586 55.454917 216.866764 6.547848 251.528327 5.000000 0.000000 5
-1.300000 1.000000 0.333085 0.240664 40.119215 3.044973 55.978253 216.208443 4.459816 228.810686 5.000000 0.000000 5
-1.200000 1.000000 0.330664 0.238769 40.507713 2.998241 55.701876 215.868796 3.778455 226.049304 5.000000 0.000000 5
-1.100000 1.000000 0.329130 0.235812 41.038895 4.522472 56.760814 215.654663 4.746822 236.021980 5.000000 0.000000 5
-1.000000 1.000000 0.325980 0.233534 41.067622 4.626711 57.444142 215.260535 3.481966 225.512853 5.000000 0.000000 5
-0.900000 1.000000 0.323823 0.230863 40.683316 3.689159 56.208182 215.560917 5.180017 243.603452 5.000000 0.000000 5
-0.800000 1.000000 0.321004 0.228222 41.643513 4.717568 58.502452 215.630891 4.283475 238.574145 5.000000 0.000000 5
-0.700000 1.000000 0.317983 0.225520 41.214547 3.941824 56.054211 215.910346 4.375081 227.444626 5.000000 0.000000 5
-0.600000 1.000000 0.316243 0.222903 40.834442 4.370416 56.765508 215.153296 3.617927 226.280086 5.000000 0.000000 5
-0.500000 1.000000 0.312886 0.220473 40.178174 4.185502 64.657291 219.647151 4.454154 236.473446 5.000000 0.000000 5
-0.400000 1.000000 0.309757 0.217536 40.240385 3.172484 55.751563 217.761119 3.900779 228.757195 5.000000 0.000000 5
-0.300000 1.000000 0.305464 0.215229 40.852271 3.761739 56.158869 217.830497 4.087453 230.237764 5.000000 0.000000 5
-0.200000 1.000000 0.302919 0.212364 40.531166 3.688281 56.426841 217.657657 5.498697 253.516146 5.000000 0.000000 5
-0.100000 1.000000 0.298246 0.209310 41.058364 4.140510 59.959571 217.519279 4.087389 228.768313 5.000000 0.000000 5
0.000000 1.000000 0.294110 0.207107 40.436486 3.604369 55.788895 217.853044 4.012624 236.118036 5.000000 0.000000 5
0.100000 1.000000 0.288139 0.204033 40.603738 4.045866 57.560760 217.046816 4.583841 244.429411 5.000000 0.000000 5
0.200000 1.000000 0.285604 0.201954 40.494607 3.886199 59.431970 217.322824 4.080988 233.317513 5.000000 0.000000 5
0.300000 1.000000 0.278478 0.198929 40.311327 3.452837 56.124657 217.319394 4.434358 232.534720 5.000000 0.000000 5
0.400000 1.000000 0.270992 0.196299 40.649243 3.415612 56.204178 218.079445 4.990947 245.055337 5.000000 0.000000 5
0.500000 1.000000 0.263944 0.193661 40.464299 3.622703 56.602842 218.555364 3.936432 229.481159 5.000000 0.000000 5
0.600000 1.000000 0.256340 0.191194 40.200314 2.474984 53.432412 216.547260 3.695211 227.198078 5.000000 0.000000 5
0.700000 1.000000 0.251578 0.188606 40.111945 3.029821 54.900896 216.581752 4.247622 237.358365 5.000000 0.000000 5
0.800000 1.000000 0.234558 0.184742 39.533282 1.182169 42.753097 215.462335 2.960246 226.716604 5.000000 0.000000 5
0.900000 1.000000 0.225915 0.182691 39.851294 1.108193 42.180342 216.404194 4.450720 228.482353 5.000000 0.000000 5
1.000000 1.000000 0.216180 0.179994 40.721936 3.302539 56.032206 217.082196 4.599188 227.979232 5.000000 0.000000 5
1.100000 1.000000 0.203481 0.177332 41.006217 3.798207 56.014901 216.204345 4.292145 227.297386 5.000000 0.000000 5
1.200000 1.000000 0.188297 0.174121 40.739289 3.269948 56.653507 216.585873 6.250858 251.207034 5.000000 0.000000 5
1.300000 1.000000 0.172624 0.171622 41.215540 4.783342 55.692883 215.885639 3.629370 226.473280 5.000000 0.000000 5
1.400000 1.000000 0.156483 0.169110 40.289903 3.749338 56.290861 215.663761 4.176366 225.824735 5.000000 0.000000 5
1.500000 1.000000 0.136293 0.165692 42.208932 6.070189 69.182665 216.390504 4.816283 235.417446 5.000000 0.000000 5
1.600000 1.000000 0.125127 0.163325 40.890581 3.941185 56.491504 215.752348 4.426511 226.425984 5.000000 0.000000 5
1.700000 1.000000 0.104593 0.159971 41.263557 4.128935 57.062514 217.284932 5.311288 249.647163 5.000000 0.000000 5
1.800000 1.000000 0.091397 0.157460 40.273078 3.062810 55.546913 217.252505 6.331426 251.175692 5.000000 0.000000 5
1.900000 1.000000 0.078256 0.154628 40.407489 3.419342 56.316166 216.967648 4.712664 245.093313 5.000000 0.000000 5
2.000000 1.000000 0.065221 0.152571 40.660365 4.317854 57.537407 216.198346 4.991856 245.173269 5.000000 0.000000 5
2.100000 1.000000 0.053694 0.148885 40.355654 4.062614 60.051963 215.797667 4.447252 236.221454 5.000000 0.000000 5
2.200000 1.000000 0.042182 0.146229 40.613562 4.124655 56.201536 216.117304 4.060825 227.115987 5.000000 0.000000 5
2.300000 1.000000 0.034334 0.143612 40.465884 3.541452 55.067611 215.575953 4.891719 244.546802 5.000000 0.000000 5
2.400000 1.000000 0.026641 0.140869 41.074690 4.697458 61.619188 216.069185 4.700827 233.830937 5.000000 0.000000 5
2.500000 1.000000 0.019976 0.138112 40.766971 4.274128 58.871741 215.761570 5.633731 249.753931 5.000000 0.000000 5
2.600000 1.000000 0.012826 0.135122 40.559343 2.952804 54.017706 215.835161 4.039993 226.822103 5.000000 0.000000 5
2.700000 1.000000 0.010550 0.132915 40.985193 3.330639 55.013950 215.975836 4.240744 227.040703 5.000000 0.000000 5
2.800000 1.000000 0.007327 0.130133 39.778804 3.002485 56.610555 216.462786 7.082268 265.051418 5.000000 0.000000 5
2.900000 1.000000 0.004038 0.126763 40.327795 3.934211 55.515352 215.982666 4.626198 230.696124 5.000000 0.000000 5
3.000000 1.000000 0.003087 0.124336 40.337807 3.537021 55.101627 215.468662 4.177203 230.789145 5.000000 0.000000 5
3.100000 1.000000 0.001576 0.121689 39.812195 3.116738 55.422687 215.797778 4.091192 225.897780 5.000000 0.000000 5
3.200000 0.980000 0.001000 0.118928 39.853764 2.871322 56.405555 215.562722 4.187466 232.598421 5.000000 0.000000 5
3.300000 0.960000 0.000623 0.116065 40.440328 3.580650 56.738889 216.165848 4.735158 240.329999 5.000000 0.000000 5
3.400000 0.850000 0.000303 0.113505 40.974107 4.291544 56.280236 215.889562 4.448049 237.556780 5.000000 0.000000 5
3.500000 0.690000 0.000152 0.111010 41.508631 4.251791 56.198873 216.740295 4.889693 242.922934 5.000000 0.000000 5
3.600000 0.530000 0.000102 0.108493 40.065231 3.643794 57.120823 216.887338 5.242621 250.003843 5.000000 0.000000 5
3.700000 0.320000 0.000043 0.105612 40.462159 4.162383 56.782173 216.465615 3.846314 227.022697 5.000000 0.000000 5
3.800000 0.210000 0.000032 0.103084 42.192455 6.207380 64.648964 217.030913 4.482820 228.095918 5.000000 0.000000 5
3.900000 0.110000 0.000013 0.100391 40.640286 3.715782 55.922914 217.726055 4.553212 236.362804 5.000000 0.000000 5
4.000000 0.050000 0.000006 0.097518 40.437760 2.838308 54.764308 218.230040 4.309275 237.932625 5.000000 0.000000 5
4.100000 0.020000 0.000002 0.095436 41.347934 4.608500 64.182062 217.408836 4.385757 228.219627 5.000000 0.000000 5
4.200000 0.000000 0.000000 0.092396 40.782371 3.621708 55.984245 217.579878 4.102149 228.145363 5.000000 0.000000 5
rxsigF0.m
deleted
100644 → 0
View file @
b0c7a3ef
This diff is collapsed.
Click to expand it.
txsig0.m
deleted
100644 → 0
View file @
b0c7a3ef
This diff is collapsed.
Click to expand it.
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment