222
Showing
... | ... | @@ -54,12 +54,14 @@ |
"axios": "^0.21.1", | ||
"babel-plugin-transform-remove-strict-mode": "^0.0.2", | ||
"chartjs": "^0.3.24", | ||
"d3": "4.10.0", | ||
"echart": "^0.1.3", | ||
"echarts": "^5.0.2", | ||
"element-ui": "^2.15.1", | ||
"lodash": "^4.17.21", | ||
"mathjax": "2.7.5", | ||
"mathjax-full": "^3.1.4", | ||
"numbers": "^0.7.0", | ||
"qs": "^6.10.1", | ||
"ssh2": "^0.8.9", | ||
"v-charts-v2": "^2.0.9", | ||
... | ... |
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
This diff is collapsed.
src/utils/graph.js
0 → 100644
This diff is collapsed.
This diff is collapsed.
Please register or sign in to comment