Commit 52023590 authored by Raphael Defosseux's avatar Raphael Defosseux

DOC: remeasured TDD performances

Signed-off-by: default avatarRaphael Defosseux <raphael.defosseux@eurecom.fr>
parent 8418bec3
......@@ -54,9 +54,9 @@ TDD DL: 5 MHz, 25 PRBS/ MCS **XX** | 6.5 Mbit/s | TM1: 6.71 Mbits/s
TDD DL: 10 MHz, 50 PRBS/ MCS **XX** | 13.5 Mbit/s | TM1: 13.6 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD DL: 20 MHz, 100 PRBS/ MCS **XX** | 28.0 Mbit/s | TM1: 27.2 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
| | |
TDD UL: 5 MHz, 25 PRBS/ MCS **XX** | 2.0 Mbit/s | TM1: 1.66 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD UL: 10 MHz, 50 PRBS/ MCS **XX** | 2.0 Mbit/s | TM1: 1.89 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD UL: 20 MHz, 100 PRBS/ MCS **XX** | 3.0 Mbit/s | TM1: 2.70 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD UL: 5 MHz, 25 PRBS/ MCS **XX** | 2.0 Mbit/s | TM1: 3.31 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD UL: 10 MHz, 50 PRBS/ MCS **XX** | 2.0 Mbit/s | TM1: 7.25 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
TDD UL: 20 MHz, 100 PRBS/ MCS **XX** | 3.0 Mbit/s | TM1: 4.21 Mbits/s | COTS-UE Cat 4 (150/50 Mbps)
### Number of supported UEs ###
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment