Commit 724b0c07 authored by francescomani's avatar francescomani

fix in rsrp table including max and min int for out of range report

parent b15c39d9
...@@ -2212,7 +2212,7 @@ uint8_t nr_get_csi_payload(NR_UE_MAC_INST_t *mac, ...@@ -2212,7 +2212,7 @@ uint8_t nr_get_csi_payload(NR_UE_MAC_INST_t *mac,
case NR_CSI_ReportConfig__reportQuantity_PR_none: case NR_CSI_ReportConfig__reportQuantity_PR_none:
break; break;
case NR_CSI_ReportConfig__reportQuantity_PR_ssb_Index_RSRP: case NR_CSI_ReportConfig__reportQuantity_PR_ssb_Index_RSRP:
n_csi_bits +=get_ssb_rsrp_payload(mac,pucch,csi_reportconfig,csi_ResourceConfigId,csi_MeasConfig); n_csi_bits += get_ssb_rsrp_payload(mac,pucch,csi_reportconfig,csi_ResourceConfigId,csi_MeasConfig);
break; break;
case NR_CSI_ReportConfig__reportQuantity_PR_cri_RSRP: case NR_CSI_ReportConfig__reportQuantity_PR_cri_RSRP:
case NR_CSI_ReportConfig__reportQuantity_PR_cri_RI_PMI_CQI: case NR_CSI_ReportConfig__reportQuantity_PR_cri_RI_PMI_CQI:
......
...@@ -97,17 +97,17 @@ int ssb_rsrp_sorted[MAX_NUM_SSB] = {0}; ...@@ -97,17 +97,17 @@ int ssb_rsrp_sorted[MAX_NUM_SSB] = {0};
//stored -1 for invalid values //stored -1 for invalid values
int L1_SSB_CSI_RSRP_measReport_mapping_38133_10_1_6_1_1[128] = { int L1_SSB_CSI_RSRP_measReport_mapping_38133_10_1_6_1_1[128] = {
-1, -1, -1, -1, -1, -1, -1, -1, -1, -1, //0 - 9 -1, -1, -1, -1, -1, -1, -1, -1, -1, -1, //0 - 9
-1, -1, -1, -1, -1, -1, -140, -139, -138, -137, //10 - 19 -1, -1, -1, -1, -1, -1, INT_MIN, -140, -139, -138, //10 - 19
-136, -135, -134, -133, -132, -131, -130, -129, -128, -127, //20 - 29 -137, -136, -135, -134, -133, -132, -131, -130, -129, -128, //20 - 29
-126, -125, -124, -123, -122, -121, -120, -119, -118, -117, //30 - 39 -127, -126, -125, -124, -123, -122, -121, -120, -119, -118, //30 - 39
-116, -115, -114, -113, -112, -111, -110, -109, -108, -107, //40 - 49 -117,-116, -115, -114, -113, -112, -111, -110, -109, -108, //40 - 49
-106, -105, -104, -103, -102, -101, -100, -99, -98, -97, //50 - 59 -107, -106, -105, -104, -103, -102, -101, -100, -99, -98, //50 - 59
-96, -95, -94, -93, -92, -91, -90, -89, -88, -87, //60 - 69 -97, -96, -95, -94, -93, -92, -91, -90, -89, -88, //60 - 69
-86, -85, -84, -83, -82, -81, -80, -79, -78, -77, //70 - 79 -87, -86, -85, -84, -83, -82, -81, -80, -79, -78, //70 - 79
-76, -75, -74, -73, -72, -71, -70, -69, -68, -67, //80 - 89 -77, -76, -75, -74, -73, -72, -71, -70, -69, -68, //80 - 89
-66, -65, -64, -63, -62, -61, -60, -59, -58, -57, //90 - 99 -67, -66, -65, -64, -63, -62, -61, -60, -59, -58, //90 - 99
-56, -55, -54, -53, -52, -51, -50, -49, -48, -47, //100 - 109 -57, -56, -55, -54, -53, -52, -51, -50, -49, -48, //100 - 109
-46, -45, -44, -44, -1, -1, -1, -1, -1, -1, //110 - 119 -47, -46, -45, -44, INT_MAX, -1, -1, -1, -1, -1, //110 - 119
-1, -1, -1, -1, -1, -1, -1, -1//120 - 127 -1, -1, -1, -1, -1, -1, -1, -1//120 - 127
}; };
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment