Commit 9901cd42 authored by Francesco Mani's avatar Francesco Mani

adding all NR FR2 bands in table

parent 7769d194
......@@ -33,39 +33,42 @@
#include "LAYER2/NR_MAC_gNB/mac_proto.h"
nr_bandentry_t nr_bandtable[] = {
{1, 1920000, 1980000, 2110000, 2170000, 20, 422000},
{2, 1850000, 1910000, 1930000, 1990000, 20, 386000},
{3, 1710000, 1785000, 1805000, 1880000, 20, 361000},
{5, 824000, 849000, 869000, 894000, 20, 173800},
{7, 2500000, 2570000, 2620000, 2690000, 20, 524000},
{8, 880000, 915000, 925000, 960000, 20, 185000},
{12, 698000, 716000, 728000, 746000, 20, 145800},
{20, 832000, 862000, 791000, 821000, 20, 158200},
{25, 1850000, 1915000, 1930000, 1995000, 20, 386000},
{28, 703000, 758000, 758000, 813000, 20, 151600},
{34, 2010000, 2025000, 2010000, 2025000, 20, 402000},
{38, 2570000, 2620000, 2570000, 2630000, 20, 514000},
{39, 1880000, 1920000, 1880000, 1920000, 20, 376000},
{40, 2300000, 2400000, 2300000, 2400000, 20, 460000},
{41, 2496000, 2690000, 2496000, 2690000, 3, 499200},
{50, 1432000, 1517000, 1432000, 1517000, 20, 286400},
{51, 1427000, 1432000, 1427000, 1432000, 20, 285400},
{66, 1710000, 1780000, 2110000, 2200000, 20, 422000},
{70, 1695000, 1710000, 1995000, 2020000, 20, 399000},
{71, 663000, 698000, 617000, 652000, 20, 123400},
{74, 1427000, 1470000, 1475000, 1518000, 20, 295000},
{75, 000, 000, 1432000, 1517000, 20, 286400},
{76, 000, 000, 1427000, 1432000, 20, 285400},
{77, 3300000, 4200000, 3300000, 4200000, 1, 620000},
{78, 3300000, 3800000, 3300000, 3800000, 1, 620000},
{79, 4400000, 5000000, 4400000, 5000000, 2, 693334},
{80, 1710000, 1785000, 000, 000, 20, 342000},
{81, 860000, 915000, 000, 000, 20, 176000},
{82, 832000, 862000, 000, 000, 20, 166400},
{83, 703000, 748000, 000, 000, 20, 140600},
{84, 1920000, 1980000, 000, 000, 20, 384000},
{86, 1710000, 1785000, 000, 000, 20, 342000},
{257, 26500000, 29500000,26500000,29500000, 1, 2054167}
{1, 1920000, 1980000, 2110000, 2170000, 20, 422000},
{2, 1850000, 1910000, 1930000, 1990000, 20, 386000},
{3, 1710000, 1785000, 1805000, 1880000, 20, 361000},
{5, 824000, 849000, 869000, 894000, 20, 173800},
{7, 2500000, 2570000, 2620000, 2690000, 20, 524000},
{8, 880000, 915000, 925000, 960000, 20, 185000},
{12, 698000, 716000, 728000, 746000, 20, 145800},
{20, 832000, 862000, 791000, 821000, 20, 158200},
{25, 1850000, 1915000, 1930000, 1995000, 20, 386000},
{28, 703000, 758000, 758000, 813000, 20, 151600},
{34, 2010000, 2025000, 2010000, 2025000, 20, 402000},
{38, 2570000, 2620000, 2570000, 2630000, 20, 514000},
{39, 1880000, 1920000, 1880000, 1920000, 20, 376000},
{40, 2300000, 2400000, 2300000, 2400000, 20, 460000},
{41, 2496000, 2690000, 2496000, 2690000, 3, 499200},
{50, 1432000, 1517000, 1432000, 1517000, 20, 286400},
{51, 1427000, 1432000, 1427000, 1432000, 20, 285400},
{66, 1710000, 1780000, 2110000, 2200000, 20, 422000},
{70, 1695000, 1710000, 1995000, 2020000, 20, 399000},
{71, 663000, 698000, 617000, 652000, 20, 123400},
{74, 1427000, 1470000, 1475000, 1518000, 20, 295000},
{75, 000, 000, 1432000, 1517000, 20, 286400},
{76, 000, 000, 1427000, 1432000, 20, 285400},
{77, 3300000, 4200000, 3300000, 4200000, 1, 620000},
{78, 3300000, 3800000, 3300000, 3800000, 1, 620000},
{79, 4400000, 5000000, 4400000, 5000000, 2, 693334},
{80, 1710000, 1785000, 000, 000, 20, 342000},
{81, 860000, 915000, 000, 000, 20, 176000},
{82, 832000, 862000, 000, 000, 20, 166400},
{83, 703000, 748000, 000, 000, 20, 140600},
{84, 1920000, 1980000, 000, 000, 20, 384000},
{86, 1710000, 1785000, 000, 000, 20, 342000},
{257,26500000,29500000,26500000,29500000, 1,2054167},
{258,24250000,27500000,24250000,27500000, 1,2016667},
{260,37000000,40000000,37000000,40000000, 1,2229167},
{261,27500000,28350000,27500000,28350000, 1,2070833}
};
#define NR_BANDTABLE_SIZE (sizeof(nr_bandtable)/sizeof(nr_bandentry_t))
......
Markdown is supported
0%
or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment